
Ticket Type | Price | Ticket standards |
ADULT | ¥130/person | |
student ticket | ¥100/person | Full time undergraduate and below students are required to purchase tickets with their student identification documents. |
Child Ticket | ¥80/person | Minors who are 1.2 meters (excluding 1.2 meters) to 1.5 meters (including 1.5 meters) tall. Note: Children under 1.2 meters in height are exempt from cableway tickets. |
Ticket Type | Price | Ticket standards |
Full price ticket | ¥90/person | Including: 65 yuan/person for scenic spot tickets; The round-trip ticket for the shuttle bus is 21 yuan/person; The accident insurance for tourist attractions is 4 yuan. |
Discount ticketA | ¥60/person | ① Minors aged 6 (excluding 6 years old) to 18 years old (including 18 years old) can purchase tickets with their Resident Identity Card; ② Minors who are 1.2 meters (excluding 1.2 meters) to 1.5 meters (including 1.5 meters) tall shall purchase tickets based on their actual height; ③ Full time undergraduate and below students are required to purchase tickets with their student identification documents; ④ Elderly people aged 60 (including 60 years old) to 69 years old (including 69 years old) can purchase tickets with their Resident Identity Card or Elderly Preferential Card. |
Discount ticketB | ¥25/person | ① Children under 6 years old (including 6 years old) or under 1.2 meters tall (including 1.2 meters) shall purchase tickets based on their actual age or height; ② Elderly people over 70 years old (including 70 years old) can purchase tickets with their Resident Identity Card or Elderly Preferential Card; ③ Active duty soldiers can purchase tickets with their "Officer Certificate", "Armed Police Officer Certificate", "Soldier Certificate", and "Military Academy Student Certificate"; ④ Disabled individuals are required to purchase tickets with the Disabled Person Certificate, Disabled Soldier Certificate, and Disabled People's Police Certificate. |
Note: Hong Kong, Macao, Taiwan and other inbound tourists can enjoy corresponding privileges and exemptions with the "Mainland Travel Permit for Hong Kong, Macao Residents", "Mainland Travel Permit for Taiwan Residents" or student identification documents. |
Tourist group | Total price | Admission | Ferry tickets | Insure | Cableway ticket | |
Adult | 220 | 65 | 21 | 4 | 130 | |
Student | 160 | 35 | 21 | 4 | 100 | |
Active duty military personnel | 155 | 0 | 21 | 4 | 130 | |
deformed man | 155 | 0 | 21 | 4 | 130 | |
old people | A | 190 | 35 | 21 | 4 | 130 |
B | 155 | 0 | 21 | 4 | 130 | |
Minors (children) | A | 140 | 35 | 21 | 4 | 80 |
B | 25 | 0 | 21 | 4 | 0 |